Page 2 of 2 FirstFirst 12
Results 11 to 18 of 18

Thread: Anyone Want To Buy Some Foreclosures??

  1. #11
    cdog
    I am fairly familiar with Orange, but don't recall the term Serrano Heights? Major cross streets?
    I believe that's what the builders called it. Serrano goes past Noel Ranch and dead ends at Imperial/Cannon. It used to dead end at Noel Ranch. I know of 2 REO's in that area and 1 more on the way with in the next week or two. The neighborhood is at the link.
    http://maps.google.com/maps?f=q&hl=e...rnia+92867,+Un ited+States&sll=37.0625,-95.677068&sspn=50.111473,69.785156&ie=UTF8&cd=3&ll =33.828858,-117.773695&spn=0.051764,0.06815&z=14&om=1
    I'll be doing an open house tomorrow from 1:00-4:30. Come on by.

  2. #12
    Havasu1986
    I believe that's what the builders called it. Serrano goes past Noel Ranch and dead ends at Imperial/Cannon. It used to dead end at Noel Ranch. I know of 2 REO's in that area and 1 more on the way with in the next week or two. The neighborhood is at the link.
    http://maps.google.com/maps?f=q&hl=e...rnia+92867,+Un ited+States&sll=37.0625,-95.677068&sspn=50.111473,69.785156&ie=UTF8&cd=3&ll =33.828858,-117.773695&spn=0.051764,0.06815&z=14&om=1
    I'll be doing an open house tomorrow from 1:00-4:30. Come on by.
    Those are nice and expensive homes up there.

  3. #13
    HighRoller
    Well, let's see some examples with locations, prices and incentives. I'm gonna be looking to relocate back into California in the next three years so when I do I'm gonna be looking for a steal of a deal. I think I'll be surfing the foreclosure market...You make your money in Real Estate on the buy...

  4. #14
    TheLurker
    Foreclosure rates for top 100 metro areas.
    Taken from the following article...
    http://money.cnn.com/2007/08/14/real...ion=2007081411
    The one with the map attached is in the city of Orange which is #45 on the list
    Rate Rank MSA Foreclosure Filings 1 filing for every #HH %Δ from First Half 2006
    1 STOCKTON, CA 8,169 27 256
    2 DETROIT/LIVONIA/DEARBORN, MI 28,705 29 99
    3 LAS VEGAS/PARADISE, NV 22,928 31 142
    4 RIVERSIDE/SAN BERNARDINO, CA 41,351 33 198
    5 SACRAMENTO, CA 20,516 36 241
    6 DENVER/AURORA, CO 23,842 42 11
    7 MIAMI, FL 20,275 46 74
    8 BAKERSFIELD, CA 5,365 47 222
    9 MEMPHIS, TN 10,800 49 17
    10 CLEVELAND/LORAIN/ELYRIA/MENTOR, OH 18,844 50 106
    11 FORT LAUDERDALE, FL 15,720 50 72
    12 ATLANTA/SANDY SPRINGS/MARIETTA, GA 36,502 54 17
    13 FORT WORTH/ARLINGTON, TX 13,221 57 -10
    14 FRESNO, CA 4,867 60 183
    15 INDIANAPOLIS, IN 11,677 62 -6
    16 DAYTON, OH 5,966 63 96
    17 DALLAS, TX 23,284 65 -15
    18 AKRON, OH 4,378 70 85
    19 OAKLAND, CA 13,482 70 152
    20 COLUMBUS, OH 10,706 70 85
    21 JACKSONVILLE, FL 7,513 73 20
    22 PHOENIX/MESA, AZ 21,378 74 139
    23 SAN DIEGO, CA 14,859 75 164
    24 TAMPA/ST PETERSBURGH/CLEARWATER, FL 15,905 79 68
    25 WARREN/FARMINGTON HILLS/TROY, MI 13,093 80 92
    26 TOLEDO, OH 3,530 84 47
    27 VENTURA, CA 3,100 86 183
    28 NEWHAVEN/MILFORD, CT 4,017 86 547
    29 LOS ANGELES/LONG BEACH, CA 38,199 87 125
    30 CHICAGO, IL 34,818 88 45
    31 SARASOTA/BRADENTON/VENICE, FL 3,919 94 166
    32 EDISON, NJ 9,462 98 58
    33 ORLANDO, FL 8,325 98 49
    34 CINCINNATI, OH 8,949 100 166
    35 WORCESTER, MA 3,097 101 374
    36 LAKE/KENOSHA, IL-WI 2,454 101 27
    37 CAMDEN, NJ 2,761 101 56
    38 CHARLOTTE/GASTONIA, NC 6,498 101 116
    39 PALM BEACH, FL 6,063 102 32
    40 GARY, IN 2,614 108 49
    41 LITTLE ROCK/NORTH LITTLE ROCK, AR 2,617 108 -39
    42 KANSAS CITY, MO-KS 7,703 111 117
    43 SAN ANTONIO, TX 6,409 112 -1
    44 HARTFORD, CT 4,326 112 446
    45 ORANGE, CA 9,012 113 153
    46 AUSTIN/ROUND ROCK, TX 5,155 115 -21
    47 SPRINGFIELD, MA 2,424 116 234
    48 BRIDGEPORT/STAMFORD/NORWALK, CT 2,847 122 552
    49 TUCSON, AZ 3,323 122 55
    50 NEWARK, NJ 6,745 124 20
    51 TACOMA, WA 2,427 125 23
    52 HOUSTON/BAYTOWN/SUGARLAND, TX 16,057 127 1
    53 ESSEX, MA 2,179 135 409
    54 OKLAHOMA CITY, OK 3,660 138 -22
    55 TULSA, OK 2,712 143 -12
    56 SAN JOSE/SUNNYVALE/SANTA CLARA, CA 4,197 148 105
    57 SUFFOLK/NASSAU, NY 6,624 150 17
    58 ST LOUIS, MO-IL 8,023 151 55
    59 BOSTON/QUINCY, MA 4,862 153 342
    60 RALEIGH/CARY, NC 2,505 158 105
    61 NASHVILLE/DAVIDSON, TN 3,788 161 31
    62 LOUISVILLE, KY 3,150 169 7
    63 SALT LAKE CITY, UT 2,185 172 -39
    64 EL PASO, TX 1,306 187 -2
    65 CAMBRIDGE/NEWTON/FRAMINGHAM, MA 3,045 193 313
    66 WASHINGTON/ARLINGTON/ALEXANDRIA, DC-VA-MD 8,483 195 430
    67 PHILADALPHIA, PA 8,086 198 2
    68 ALBUQUERQUE, NM 1,635 208 -38
    69 ROCHESTER, NY 2,041 215 208
    70 GREENSBORO/HIGHPOINT, NC 1,336 225 75
    71 BIRMINGHAM/HOOVER, AL 1,986 227 157
    72 OMAHA/COUNCIL BLUFFS, NE-IA 1,480 229 158
    73 MILWAUKEE/WAUKESHA/WST ALLIS, WI 2,782 231 22
    74 SCRANTON/WILKES/BARRE/HAZLETON, PA 1,076 239 110
    75 MINNEAPOLIS/ST PAUL/BLOOMINGTON, MN 5,270 245 201
    76 SEATTLE/BELLEVUE/EVERETT, WA 4,302 246 7
    77 KNOXVILLE, TN 1,211 246 9
    78 SAN FRANCISCO, CA 2,765 263 83
    79 NEW ORLEANS, LA 2,178 267 610
    80 PITTSBURGH, PA 3,917 281 -22
    81 PROVIDENCE/NEW BEDFORD, RI 1,489 301 473
    82 NEW YORK/WAYNE/WHITE PLAINS, NY 14,300 305 47
    83 BUFFALO/CHEEKTOWAGA/TONAWANDA, NY 1,565 332 76
    84 PORTLAND/VANCOUVER/BEAVERTON, OR 2,426 353 7
    85 BETHESDA/FREDERICK/GAITHERSBURG, MD 1,196 368 581
    86 BALTIMORE/TOWSON, MD 2,816 387 275
    87 WICHITA, KS 633 399 0
    88 POUGHKEEPSIE/NEWBURGH/MIDDLETOWN, NY 566 428 2
    89 ALBANY/SCHENECTADY/TROY, NY 690 544 82
    90 CHARLESTON, SC 483 547 -23
    91 WILMINGTON, DE 469 588 108
    92 SYRACUSE, NY 441 643 3
    93 BATON ROUGE, LA 456 668 265
    94 ALLENTOWN/BETHLEHEM/EASTON, PA 403 756 34
    95 COLUMBIA, SC 392 757 -49
    96 NORFOLK/VIRGINIA BEACH/NEWPORT NEWS, VA 747 787 191
    97 HONOLULU, HI 286 1,151 68
    98 MCALLEN/EDINBURG/PHARR, TX 155 1,494 -35
    99 GREENVILLE, SC 151 1,721 -66
    100 RICHMOND, VA 213 2,319 -1

  5. #15
    RiverRatMike
    I am flooded with 'em!! If you guys are looking for a great place to buy under market value, get in touch with me.
    Not much out there to flip, especially considering the market, but I have some good deals for first time buyers, the banks are getting desperate to get rid of some of this stuff.
    Fed dropped a 1/2 pt today, buy buy buy!!
    I'm in the process of getting a home re-finance right now. What kinda APR percentage rate are you offering?

  6. #16
    Hallett19
    I dont do any financing, I'm just a realtor with a great network of outsourcers and asset managment companies and have been getting a moderate ammount of REO product.
    My areas cover as far east as La Puente/Baldwin Park and as far west as Castaic/Canyon Country, but most of them are from Monrovia to the Valley.
    I am getting 5-12 a week, the majority of them are Arcadia, Pasadena, Glendale, and North LA/Highland Park/Eagle Rock/El Sereno.
    Doctor, check your PM's.

  7. #17
    UltraStealth
    I have quite a few in the Santa Clarita Valley, Valencia, area-
    brian@brianpalmer.com
    Re/Max Valencia
    Whatcha got?

  8. #18
    UltraStealth
    I dont do any financing, I'm just a realtor with a great network of outsourcers and asset managment companies and have been getting a moderate ammount of REO product.
    My areas cover as far east as La Puente/Baldwin Park and as far west as Castaic/Canyon Country, but most of them are from Monrovia to the Valley.
    I am getting 5-12 a week, the majority of them are Arcadia, Pasadena, Glendale, and North LA/Highland Park/Eagle Rock/El Sereno.
    Doctor, check your PM's.
    What do you have in the SFV?
    Northridge, Granada Hills, Chatsworth, West Hills, Woodland Hills, Encino.......

Page 2 of 2 FirstFirst 12

Similar Threads

  1. Foreclosures up, up up !!!!
    By Mandelon in forum Sandbar
    Replies: 44
    Last Post: 11-15-2006, 10:49 AM
  2. CA Foreclosures UP
    By Havasu_Dreamin in forum Sandbar
    Replies: 29
    Last Post: 10-20-2006, 01:33 PM
  3. Foreclosures ???
    By Tom Slick in forum Sandbar
    Replies: 9
    Last Post: 04-25-2006, 12:08 PM
  4. Foreclosures.....
    By Mandelon in forum Sandbar
    Replies: 63
    Last Post: 02-05-2006, 09:23 AM
  5. Anyone tried taking over foreclosures??
    By NOTALENT in forum Sandbar
    Replies: 37
    Last Post: 02-25-2004, 03:33 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •