PDA

View Full Version : earthquake



Garrddogg
06-12-2005, 07:44 AM
anybody feel it?

ryantparks
06-12-2005, 07:45 AM
yah I felt it, grabbed the kids and put them in the doorway

supernick
06-12-2005, 07:46 AM
it woke me up

hot_diggity_dog
06-12-2005, 07:46 AM
Felt it pretty good in Fallbrook
5.5 about 5.9 mi ESE of Anza, CA
earthquake (http://earthquake.usgs.gov/shakemap/sc/shake/14146956/intensity.html)
HDD

FRENCHIE
06-12-2005, 07:46 AM
what time!!?? :confused:

Garrddogg
06-12-2005, 07:47 AM
I'm up in Lytle creek right now and it SHOOK! :eek:

clownpuncher
06-12-2005, 07:48 AM
Did you not feel it?

Phat Matt
06-12-2005, 07:49 AM
Magnitude 5.6
Date-Time Sunday, June 12, 2005 at 15:41:46 (UTC)
= Coordinated Universal Time
Sunday, June 12, 2005 at 8:41:46 AM
= local time at epicenter
Location 33.532°N, 116.573°W
Depth 13.5 km (8.4 miles)
Region SOUTHERN CALIFORNIA
Distances 9 km (6 miles) ESE (106°) from Anza, CA
27 km (17 miles) SSE (151°) from Idyllwild, CA
29 km (18 miles) SW (221°) from Palm Desert, CA
33 km (20 miles) S (187°) from Palm Springs, CA
99 km (62 miles) NNE (32°) from San Diego, CA
Location Uncertainty horizontal +/- 0.3 km (0.2 miles); depth +/- 0.7 km (0.4 miles)
Parameters Nph=101, Dmin=4 km, Rmss=0.29 sec, Gp= 18°,
M-type=local magnitude (ML), Version=1
Source California Integrated Seismic Net
USGS/ Caltech/ CGS/ UCB/ UCSD/ UNR
Event ID ci14151344

beer hunter
06-12-2005, 07:50 AM
I felt two strong shakes about 20 seconds apart :rollside:

Phat Matt
06-12-2005, 07:51 AM
I told Jen 2 days ago this is earthquake weather. She said there's no such thing and probably right but they seem to happen when the June gloom is around. :)

6 Dollar Boat
06-12-2005, 07:51 AM
I felt it in the shower...(great I'll be found naked).
Anza is pretty close to Temecula...

carbonfiber50
06-12-2005, 07:52 AM
yeeeehaaa!

hot_diggity_dog
06-12-2005, 07:53 AM
I felt it in the shower...(great I'll be found naked).
Anza is pretty close to Temecula...
Real close to us Scott!

LHC30Victory
06-12-2005, 07:54 AM
Our Shepard has been acting real wierd last night and especially this morning until we threw him outside. 10 min later this thing rolls through. Gotta figure out a way to make $$$ outa this

6 Dollar Boat
06-12-2005, 07:55 AM
Real close to us Scott!
It's the first one I've felt in Temecula (8 yrs).

Phat Matt
06-12-2005, 07:56 AM
Our Shepard has been acting real wierd last night and especially this morning until we threw him outside. 10 min later this thing rolls through. Gotta figure out a way to make $$$ outa this
The dog next door won't stop barking. But then again, that damn dog never shuts up. :mad:

LHC30Victory
06-12-2005, 07:56 AM
WOW! 11 min since this happened and already 17 posts about it :rollside:

hot_diggity_dog
06-12-2005, 07:57 AM
I felt it in the shower...(great I'll be found naked).
Anza is pretty close to Temecula...
Good thing you were holding on to your handle. LOL
HDD

Debbolas
06-12-2005, 07:58 AM
I can't find any news about this gentle rolling earthiquake we just felt in Alta Loma. It lasted quite awhile...... :eek:
any news?

FRENCHIE
06-12-2005, 07:59 AM
I told Jen 2 days ago this is earthquake weather. She said there's no such thing and probably right but they seem to happen when the June gloom is around. :)
glad you called me yesterday!!?? so are ya comin over tomnight for bbq!!??
:confused: oh...yea we just keep on inviting!!! :hammerhea :wink:

BoatFloating
06-12-2005, 07:59 AM
EarthQuake 5.6 Anza (http://quake.wr.usgs.gov/recenteqs/Maps/117-34.html)
Scroll down... I felt it I thought it was my neighbor having sex that's why it only last 10 seconds. :2purples:

Havasu Hangin'
06-12-2005, 08:00 AM
The dog next door won't stop barking. But then again, that damn dog never shuts up. :mad:
This joke would be too easy...I need more of a challenge.
:D

carbonfiber50
06-12-2005, 08:00 AM
Fox news just said it was a 5.6 Looks like we got some "land chop"

Mandelon
06-12-2005, 08:00 AM
Felt it down here, slow roller. The hanging lamps swayed gently over my head....

BoatFloating
06-12-2005, 08:02 AM
This joke would be too easy...I need more of a challenge.
:D
Come on HH you can't let that slide...
Maybe Frenchie will come down and put something in that dog's mouth for you.... :cool: :hammer2:

My Man's Sportin' Wood
06-12-2005, 08:03 AM
Looks like Anza-Borrego Park according to the map. 7.0 miles NE of Ocotillo Wells.
Sure rolled here for a long time. I thought it bigger and further away. Glad it wasn't. Got my kids out of bed though. Now they can load the boat for a day at the lake.
http://earthquake.usgs.gov/shakemap/sc/shake/14146956/download/intensity.jpg

My Man's Sportin' Wood
06-12-2005, 08:05 AM
Felt it down here, slow roller. The hanging lamps swayed gently over my head....
Are you sure that's not from too much Goose??? :eek:
:D

MsDrmr
06-12-2005, 08:06 AM
felt it pretty good here in Ontario,,lasted a long time.

BoatFloating
06-12-2005, 08:07 AM
That was another from 5-20-05. Here is the one from today.
http://earthquake.usgs.gov/shakemap/sc/shake/14151344/download/intensity.jpg

Phat Matt
06-12-2005, 08:07 AM
glad you called me yesterday!!?? so are ya comin over tomnight for bbq!!??
:confused: oh...yea we just keep on inviting!!! :hammerhea :wink:
We got home at about 4pm and I was hung over. We went to bed and I am still in it. I have to get ready and drive down to San Marcos right now for another wedding.

wsuwrhr
06-12-2005, 08:08 AM
I'm not scared.
Mopar didn't like it much.
Brian

Phat Matt
06-12-2005, 08:09 AM
Come on HH you can't let that slide...
Maybe Frenchie will come down and put something in that dog's mouth for you.... :cool: :hammer2:
It's a Pitbull so you probably won't get anything back. :jawdrop:

sea2lake
06-12-2005, 08:10 AM
I felt it here too. slow roller. mrscasean, close to Darrell

FRENCHIE
06-12-2005, 08:10 AM
We got home at about 4pm and I was hung over. We went to bed and I am still in it. I have to get ready and drive down to San Marcos right now for another wedding.
..................
STTTTTTTTTTRRRRRRRRRRYYYYYYYYYYYKKKKKKKKKKKKKKKK## ##3333333333333333333333333333!!!!!!!!!!!!!!!!!! :rolleyes: :boxingguy :p :D
....AT THIS RATE IM GONNA HAVE TO GIVE YOU 9 INNINGS!!!!!! :p ;)

clownpuncher
06-12-2005, 08:12 AM
Here's (http://quake.wr.usgs.gov/recenteqs/FaultMaps/117-34.htm) some info on it.
Interesting that many of you described it as a roller. Here in Palm Springs it was pretty violent. Knocked stuff off the shelves. Even made things inthe cupboard fall out.
Gotta get to the restaurant and see how many bottles of liquor fell off the shelves :frown:

Phat Matt
06-12-2005, 08:12 AM
Yeah. I'm looking forward to this drive for another wedding. :rolleyes:
Maybe I should do a shot for everytime I get asked when we are getting married. :hammer2:

clownpuncher
06-12-2005, 08:13 AM
Maybe I should do a shot for everytime I get asked when we are getting married. :hammer2:
So....when ya getting married :D

Phat Matt
06-12-2005, 08:14 AM
So....when ya getting married :D
Now I gotta go make a shot. :2purples: :D

Cs19
06-12-2005, 08:14 AM
Felt it. Weird thing is, I just opened my eyes before it happened, went to bed at 4am all drunk, so i wasnt sure if it was just me or what.
:D
Im still drunk I think. :cool:

shueman
06-12-2005, 08:16 AM
I can't find any news about this gentle rolling earthiquake we just felt in Alta Loma. It lasted quite awhile...... :eek:
any news?
Up against the 909 hills, didn't feel much....pool water not even movin...

Angry Inch
06-12-2005, 08:16 AM
earthquakes are cool. My rott didn't even notice. I was all scrambling to put on some pants, so I didn't have to run outside butt ass nekkid. :P

LHC30Victory
06-12-2005, 08:17 AM
Hey Matt, when is your wedding? I need a good party to go to, it's been almost a week now.
BTW Tequilla shots are appropriate

FRENCHIE
06-12-2005, 08:18 AM
Hey Matt, when is your wedding? I need a good party to go to, it's been almost a week now.
BTW Tequilla shots are appropriate
so your saying last week was a good party huh!!!???
:wink: you betta be in havi july 4th weekend then!!!! :cool: :wink:

Phat Matt
06-12-2005, 08:20 AM
Hey Matt, when is your wedding? I need a good party to go to, it's been almost a week now.
BTW Tequilla shots are appropriate
My step brother's is today. Will that work? :)

LHC30Victory
06-12-2005, 08:20 AM
so your saying last week was a good party huh!!!???
:wink: you betta be in havi july 4th weekend then!!!! :cool: :wink:
Not sure where we will be that weekend...Time will tell.
OH, and I do take bribes for appearances ( but not from guys!)

LHC30Victory
06-12-2005, 08:22 AM
My step brother's is today. Will that work? :)
Maybe, but I don't know him. I figure it will be good if you are spinning the music and making the drinks :D

Havasu Hangin'
06-12-2005, 08:24 AM
Maybe I should do a shot for everytime I get asked when we are getting married. :hammer2:
Why wouldn't you marry her? She thinks you are "the beswt guy in the whole wide world!!!"
Better grab her before she sobers up...
:D

Phat Matt
06-12-2005, 08:25 AM
Why wouldn't you marry her? She thinks you are "the beswt guy in the whole wide world!!!"
Better grab her before she sobers up...
:D
That's why you should always log out around drunk people. :D
Now back to the thread.
MAG DATE UTC-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km
1.7 2005/06/12 16:20:48 33.525 -116.566 17.4 10 km ( 6 mi) ESE of Anza, CA
1.7 2005/06/12 16:20:37 33.516 -116.567 14.1 11 km ( 7 mi) ESE of Anza, CA
1.5 2005/06/12 16:20:18 33.523 -116.552 12.8 12 km ( 7 mi) ESE of Anza, CA
1.2 2005/06/12 16:19:48 33.512 -116.532 12.7 14 km ( 9 mi) ESE of Anza, CA
1.4 2005/06/12 16:19:12 33.558 -116.492 15.0 17 km ( 10 mi) E of Anza, CA
2.4 2005/06/12 16:17:49 33.515 -116.551 13.2 12 km ( 7 mi) ESE of Anza, CA
2.6 2005/06/12 16:16:44 33.499 -116.602 12.7 9 km ( 6 mi) SE of Anza, CA
2.6 2005/06/12 16:16:23 33.510 -116.581 12.8 10 km ( 6 mi) ESE of Anza, CA
1.5 2005/06/12 16:14:57 33.543 -116.525 20.7 14 km ( 9 mi) E of Anza, CA
2.3 2005/06/12 16:13:54 33.513 -116.608 0.3 8 km ( 5 mi) SE of Anza, CA
2.4 2005/06/12 16:13:30 33.459 -116.359 0.1 24 km ( 15 mi) N of Borrego Springs, CA
2.0 2005/06/12 16:12:02 33.523 -116.589 9.3 8 km ( 5 mi) ESE of Anza, CA
1.2 2005/06/12 16:11:00 33.475 -116.514 15.3 17 km ( 11 mi) ESE of Anza, CA
1.4 2005/06/12 16:10:46 33.512 -116.542 13.7 13 km ( 8 mi) ESE of Anza, CA
1.4 2005/06/12 16:10:14 33.535 -116.532 17.5 13 km ( 8 mi) E of Anza, CA
1.4 2005/06/12 16:09:40 33.523 -116.559 15.7 11 km ( 7 mi) ESE of Anza, CA
1.3 2005/06/12 16:08:34 33.523 -116.548 13.0 12 km ( 7 mi) ESE of Anza, CA
1.2 2005/06/12 16:08:11 33.519 -116.553 19.0 12 km ( 7 mi) ESE of Anza, CA
1.3 2005/06/12 16:07:24 33.514 -116.548 14.9 12 km ( 8 mi) ESE of Anza, CA
1.1 2005/06/12 16:07:02 33.650 -116.685 11.5 11 km ( 7 mi) N of Anza, CA
1.5 2005/06/12 16:04:14 33.726 -116.656 15.4 6 km ( 4 mi) ESE of Idyllwild, CA
1.6 2005/06/12 16:03:16 33.587 -116.588 33.0 9 km ( 5 mi) ENE of Anza, CA
1.5 2005/06/12 16:02:41 33.599 -116.401 10.3 13 km ( 8 mi) SW of La Quinta, CA
1.1 2005/06/12 16:00:59 33.518 -116.570 14.7 10 km ( 6 mi) ESE of Anza, CA
1.6 2005/06/12 15:59:59 33.761 -117.034 8.6 5 km ( 3 mi) WNW of Hemet, CA
2.0 2005/06/12 15:59:27 33.510 -116.556 13.4 12 km ( 7 mi) ESE of Anza, CA
1.7 2005/06/12 15:58:35 33.534 -116.566 12.1 10 km ( 6 mi) ESE of Anza, CA
1.6 2005/06/12 15:57:18 33.547 -116.394 4.7 17 km ( 10 mi) SSW of La Quinta, CA
1.7 2005/06/12 15:56:26 33.031 -116.591 7.6 4 km ( 3 mi) S of Julian, CA
2.2 2005/06/12 15:56:03 33.509 -116.571 13.6 11 km ( 7 mi) ESE of Anza, CA
2.5 2005/06/12 15:55:41 33.515 -116.550 12.8 12 km ( 8 mi) ESE of Anza, CA
2.7 2005/06/12 15:54:31 33.502 -116.588 5.7 10 km ( 6 mi) SE of Anza, CA
2.6 2005/06/12 15:54:04 33.529 -116.567 11.9 10 km ( 6 mi) ESE of Anza, CA
2.3 2005/06/12 15:53:30 33.532 -116.552 17.2 11 km ( 7 mi) ESE of Anza, CA
2.5 2005/06/12 15:52:33 33.523 -116.577 10.7 9 km ( 6 mi) ESE of Anza, CA
2.2 2005/06/12 15:52:02 33.495 -116.584 7.9 11 km ( 7 mi) SE of Anza, CA
2.1 2005/06/12 15:51:49 33.496 -116.493 16.8 18 km ( 11 mi) ESE of Anza, CA
2.1 2005/06/12 15:51:06 33.508 -116.569 12.4 11 km ( 7 mi) ESE of Anza, CA
2.1 2005/06/12 15:50:49 33.523 -116.544 15.4 12 km ( 8 mi) ESE of Anza, CA
2.2 2005/06/12 15:50:15 33.514 -116.535 12.5 13 km ( 8 mi) ESE of Anza, CA
2.3 2005/06/12 15:50:03 33.514 -116.549 14.7 12 km ( 8 mi) ESE of Anza, CA
2.5 2005/06/12 15:49:15 33.513 -116.559 13.3 11 km ( 7 mi) ESE of Anza, CA
2.4 2005/06/12 15:48:47 33.596 -116.684 12.2 5 km ( 3 mi) NNW of Anza, CA
2.5 2005/06/12 15:48:27 33.471 -116.366 26.2 24 km ( 15 mi) SSW of La Quinta, CA
2.3 2005/06/12 15:47:53 33.513 -116.549 12.0 12 km ( 8 mi) ESE of Anza, CA
2.4 2005/06/12 15:47:02 33.538 -116.564 16.3 10 km ( 6 mi) E of Anza, CA
2.4 2005/06/12 15:46:23 33.530 -116.583 13.4 9 km ( 5 mi) ESE of Anza, CA
2.7 2005/06/12 15:46:00 33.532 -116.548 7.1 12 km ( 7 mi) ESE of Anza, CA
2.8 2005/06/12 15:45:29 33.542 -116.507 15.6 15 km ( 10 mi) E of Anza, CA
5.6 2005/06/12 15:41:46 33.532 -116.573 13.5 9 km ( 6 mi) ESE of Anza, CA

LHC30Victory
06-12-2005, 08:27 AM
Now back to the thread.
MAG DATE UTC-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km
1.7 2005/06/12 16:20:48 33.525 -116.566 17.4 10 km ( 6 mi) ESE of Anza, CA
1.7 2005/06/12 16:20:37 33.516 -116.567 14.1 11 km ( 7 mi) ESE of Anza, CA
1.5 2005/06/12 16:20:18 33.523 -116.552 12.8 12 km ( 7 mi) ESE of Anza, CA
1.2 2005/06/12 16:19:48 33.512 -116.532 12.7 14 km ( 9 mi) ESE of Anza, CA
1.4 2005/06/12 16:19:12 33.558 -116.492 15.0 17 km ( 10 mi) E of Anza, CA
2.4 2005/06/12 16:17:49 33.515 -116.551 13.2 12 km ( 7 mi) ESE of Anza, CA
2.6 2005/06/12 16:16:44 33.499 -116.602 12.7 9 km ( 6 mi) SE of Anza, CA
2.6 2005/06/12 16:16:23 33.510 -116.581 12.8 10 km ( 6 mi) ESE of Anza, CA
1.5 2005/06/12 16:14:57 33.543 -116.525 20.7 14 km ( 9 mi) E of Anza, CA
2.3 2005/06/12 16:13:54 33.513 -116.608 0.3 8 km ( 5 mi) SE of Anza, CA
2.4 2005/06/12 16:13:30 33.459 -116.359 0.1 24 km ( 15 mi) N of Borrego Springs, CA
2.0 2005/06/12 16:12:02 33.523 -116.589 9.3 8 km ( 5 mi) ESE of Anza, CA
1.2 2005/06/12 16:11:00 33.475 -116.514 15.3 17 km ( 11 mi) ESE of Anza, CA
1.4 2005/06/12 16:10:46 33.512 -116.542 13.7 13 km ( 8 mi) ESE of Anza, CA
1.4 2005/06/12 16:10:14 33.535 -116.532 17.5 13 km ( 8 mi) E of Anza, CA
1.4 2005/06/12 16:09:40 33.523 -116.559 15.7 11 km ( 7 mi) ESE of Anza, CA
1.3 2005/06/12 16:08:34 33.523 -116.548 13.0 12 km ( 7 mi) ESE of Anza, CA
1.2 2005/06/12 16:08:11 33.519 -116.553 19.0 12 km ( 7 mi) ESE of Anza, CA
1.3 2005/06/12 16:07:24 33.514 -116.548 14.9 12 km ( 8 mi) ESE of Anza, CA
1.1 2005/06/12 16:07:02 33.650 -116.685 11.5 11 km ( 7 mi) N of Anza, CA
1.5 2005/06/12 16:04:14 33.726 -116.656 15.4 6 km ( 4 mi) ESE of Idyllwild, CA
1.6 2005/06/12 16:03:16 33.587 -116.588 33.0 9 km ( 5 mi) ENE of Anza, CA
1.5 2005/06/12 16:02:41 33.599 -116.401 10.3 13 km ( 8 mi) SW of La Quinta, CA
1.1 2005/06/12 16:00:59 33.518 -116.570 14.7 10 km ( 6 mi) ESE of Anza, CA
1.6 2005/06/12 15:59:59 33.761 -117.034 8.6 5 km ( 3 mi) WNW of Hemet, CA
2.0 2005/06/12 15:59:27 33.510 -116.556 13.4 12 km ( 7 mi) ESE of Anza, CA
1.7 2005/06/12 15:58:35 33.534 -116.566 12.1 10 km ( 6 mi) ESE of Anza, CA
1.6 2005/06/12 15:57:18 33.547 -116.394 4.7 17 km ( 10 mi) SSW of La Quinta, CA
1.7 2005/06/12 15:56:26 33.031 -116.591 7.6 4 km ( 3 mi) S of Julian, CA
2.2 2005/06/12 15:56:03 33.509 -116.571 13.6 11 km ( 7 mi) ESE of Anza, CA
2.5 2005/06/12 15:55:41 33.515 -116.550 12.8 12 km ( 8 mi) ESE of Anza, CA
2.7 2005/06/12 15:54:31 33.502 -116.588 5.7 10 km ( 6 mi) SE of Anza, CA
2.6 2005/06/12 15:54:04 33.529 -116.567 11.9 10 km ( 6 mi) ESE of Anza, CA
2.3 2005/06/12 15:53:30 33.532 -116.552 17.2 11 km ( 7 mi) ESE of Anza, CA
2.5 2005/06/12 15:52:33 33.523 -116.577 10.7 9 km ( 6 mi) ESE of Anza, CA
2.2 2005/06/12 15:52:02 33.495 -116.584 7.9 11 km ( 7 mi) SE of Anza, CA
2.1 2005/06/12 15:51:49 33.496 -116.493 16.8 18 km ( 11 mi) ESE of Anza, CA
2.1 2005/06/12 15:51:06 33.508 -116.569 12.4 11 km ( 7 mi) ESE of Anza, CA
2.1 2005/06/12 15:50:49 33.523 -116.544 15.4 12 km ( 8 mi) ESE of Anza, CA
2.2 2005/06/12 15:50:15 33.514 -116.535 12.5 13 km ( 8 mi) ESE of Anza, CA
2.3 2005/06/12 15:50:03 33.514 -116.549 14.7 12 km ( 8 mi) ESE of Anza, CA
2.5 2005/06/12 15:49:15 33.513 -116.559 13.3 11 km ( 7 mi) ESE of Anza, CA
2.4 2005/06/12 15:48:47 33.596 -116.684 12.2 5 km ( 3 mi) NNW of Anza, CA
2.5 2005/06/12 15:48:27 33.471 -116.366 26.2 24 km ( 15 mi) SSW of La Quinta, CA
2.3 2005/06/12 15:47:53 33.513 -116.549 12.0 12 km ( 8 mi) ESE of Anza, CA
2.4 2005/06/12 15:47:02 33.538 -116.564 16.3 10 km ( 6 mi) E of Anza, CA
2.4 2005/06/12 15:46:23 33.530 -116.583 13.4 9 km ( 5 mi) ESE of Anza, CA
2.7 2005/06/12 15:46:00 33.532 -116.548 7.1 12 km ( 7 mi) ESE of Anza, CA
2.8 2005/06/12 15:45:29 33.542 -116.507 15.6 15 km ( 10 mi) E of Anza, CA
5.6 2005/06/12 15:41:46 33.532 -116.573 13.5 9 km ( 6 mi) ESE of Anza, CA
OK, in english please

prozach
06-12-2005, 08:27 AM
I think we need a bigger earthquake to get rid of some people in S. Cal.

Kachina26
06-12-2005, 08:28 AM
I'm going on the record as having felt nothing at all.

ahhell
06-12-2005, 08:30 AM
I just thgought my kid jumped outta bed... :) actually didnt feel it
usgs (http://quake.wr.usgs.gov/recenteqs/Maps/117-34.html)

Steamin' Rice
06-12-2005, 08:31 AM
I felt two strong shakes about 20 seconds apart :rollside:
Same here - the second was a lot stronger than the first.

Phat Matt
06-12-2005, 08:32 AM
OK, in english please
The ground shook a few times. :D

Debbolas
06-12-2005, 08:53 AM
I think the closer you are to the earthquake the sharper the jolts you feel.
If you are farther away you will feel a slow rolling motion.
Our lamps swayed, our pool water moved, our lab just sleep through it :D
Matt I won't ask you.............(that has to be anoying, you should think of something funny like "well, as soon as she quits drinking" or " I'm already married to 5 other women, so we are waiting for the divorce papers" :D )
lol
and who is this? :hammer2:
Originally Posted by bohica
Jesus effin christ, give me an effin break and cut the shiat about nice pics and all. I look at most of the girls in these pics and all I can think about is Jenny Damn Craig.

INSman
06-12-2005, 08:54 AM
Very light slow roller out here, barely felt it :D

charlyox
06-12-2005, 08:57 AM
Ranco was a rockin

JackieV
06-12-2005, 09:02 AM
We felt it here in Moreno Valley! Pretty good size I have to say.

bordsmnj
06-12-2005, 10:59 AM
I felt it in Garden Grove. Tried to wake up the hubby to tell him theres an earthquake and he just said "yeah, whatever".
Linda <------ signed on as the Mr.

WYRD
06-12-2005, 11:15 AM
That's why you should always log out around drunk people. :D
Now back to the thread.
MAG DATE UTC-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km
1.7 2005/06/12 16:20:48 33.525 -116.566 17.4 10 km ( 6 mi) ESE of Anza, CA
1.7 2005/06/12 16:20:37 33.516 -116.567 14.1 11 km ( 7 mi) ESE of Anza, CA
1.5 2005/06/12 16:20:18 33.523 -116.552 12.8 12 km ( 7 mi) ESE of Anza, CA
1.2 2005/06/12 16:19:48 33.512 -116.532 12.7 14 km ( 9 mi) ESE of Anza, CA
1.4 2005/06/12 16:19:12 33.558 -116.492 15.0 17 km ( 10 mi) E of Anza, CA
2.4 2005/06/12 16:17:49 33.515 -116.551 13.2 12 km ( 7 mi) ESE of Anza, CA
2.6 2005/06/12 16:16:44 33.499 -116.602 12.7 9 km ( 6 mi) SE of Anza, CA
2.6 2005/06/12 16:16:23 33.510 -116.581 12.8 10 km ( 6 mi) ESE of Anza, CA
1.5 2005/06/12 16:14:57 33.543 -116.525 20.7 14 km ( 9 mi) E of Anza, CA
2.3 2005/06/12 16:13:54 33.513 -116.608 0.3 8 km ( 5 mi) SE of Anza, CA
2.4 2005/06/12 16:13:30 33.459 -116.359 0.1 24 km ( 15 mi) N of Borrego Springs, CA
2.0 2005/06/12 16:12:02 33.523 -116.589 9.3 8 km ( 5 mi) ESE of Anza, CA
1.2 2005/06/12 16:11:00 33.475 -116.514 15.3 17 km ( 11 mi) ESE of Anza, CA
1.4 2005/06/12 16:10:46 33.512 -116.542 13.7 13 km ( 8 mi) ESE of Anza, CA
1.4 2005/06/12 16:10:14 33.535 -116.532 17.5 13 km ( 8 mi) E of Anza, CA
1.4 2005/06/12 16:09:40 33.523 -116.559 15.7 11 km ( 7 mi) ESE of Anza, CA
1.3 2005/06/12 16:08:34 33.523 -116.548 13.0 12 km ( 7 mi) ESE of Anza, CA
1.2 2005/06/12 16:08:11 33.519 -116.553 19.0 12 km ( 7 mi) ESE of Anza, CA
1.3 2005/06/12 16:07:24 33.514 -116.548 14.9 12 km ( 8 mi) ESE of Anza, CA
1.1 2005/06/12 16:07:02 33.650 -116.685 11.5 11 km ( 7 mi) N of Anza, CA
1.5 2005/06/12 16:04:14 33.726 -116.656 15.4 6 km ( 4 mi) ESE of Idyllwild, CA
1.6 2005/06/12 16:03:16 33.587 -116.588 33.0 9 km ( 5 mi) ENE of Anza, CA
1.5 2005/06/12 16:02:41 33.599 -116.401 10.3 13 km ( 8 mi) SW of La Quinta, CA
1.1 2005/06/12 16:00:59 33.518 -116.570 14.7 10 km ( 6 mi) ESE of Anza, CA
1.6 2005/06/12 15:59:59 33.761 -117.034 8.6 5 km ( 3 mi) WNW of Hemet, CA
2.0 2005/06/12 15:59:27 33.510 -116.556 13.4 12 km ( 7 mi) ESE of Anza, CA
1.7 2005/06/12 15:58:35 33.534 -116.566 12.1 10 km ( 6 mi) ESE of Anza, CA
1.6 2005/06/12 15:57:18 33.547 -116.394 4.7 17 km ( 10 mi) SSW of La Quinta, CA
1.7 2005/06/12 15:56:26 33.031 -116.591 7.6 4 km ( 3 mi) S of Julian, CA
2.2 2005/06/12 15:56:03 33.509 -116.571 13.6 11 km ( 7 mi) ESE of Anza, CA
2.5 2005/06/12 15:55:41 33.515 -116.550 12.8 12 km ( 8 mi) ESE of Anza, CA
2.7 2005/06/12 15:54:31 33.502 -116.588 5.7 10 km ( 6 mi) SE of Anza, CA
2.6 2005/06/12 15:54:04 33.529 -116.567 11.9 10 km ( 6 mi) ESE of Anza, CA
2.3 2005/06/12 15:53:30 33.532 -116.552 17.2 11 km ( 7 mi) ESE of Anza, CA
2.5 2005/06/12 15:52:33 33.523 -116.577 10.7 9 km ( 6 mi) ESE of Anza, CA
2.2 2005/06/12 15:52:02 33.495 -116.584 7.9 11 km ( 7 mi) SE of Anza, CA
2.1 2005/06/12 15:51:49 33.496 -116.493 16.8 18 km ( 11 mi) ESE of Anza, CA
2.1 2005/06/12 15:51:06 33.508 -116.569 12.4 11 km ( 7 mi) ESE of Anza, CA
2.1 2005/06/12 15:50:49 33.523 -116.544 15.4 12 km ( 8 mi) ESE of Anza, CA
2.2 2005/06/12 15:50:15 33.514 -116.535 12.5 13 km ( 8 mi) ESE of Anza, CA
2.3 2005/06/12 15:50:03 33.514 -116.549 14.7 12 km ( 8 mi) ESE of Anza, CA
2.5 2005/06/12 15:49:15 33.513 -116.559 13.3 11 km ( 7 mi) ESE of Anza, CA
2.4 2005/06/12 15:48:47 33.596 -116.684 12.2 5 km ( 3 mi) NNW of Anza, CA
2.5 2005/06/12 15:48:27 33.471 -116.366 26.2 24 km ( 15 mi) SSW of La Quinta, CA
2.3 2005/06/12 15:47:53 33.513 -116.549 12.0 12 km ( 8 mi) ESE of Anza, CA
2.4 2005/06/12 15:47:02 33.538 -116.564 16.3 10 km ( 6 mi) E of Anza, CA
2.4 2005/06/12 15:46:23 33.530 -116.583 13.4 9 km ( 5 mi) ESE of Anza, CA
2.7 2005/06/12 15:46:00 33.532 -116.548 7.1 12 km ( 7 mi) ESE of Anza, CA
2.8 2005/06/12 15:45:29 33.542 -116.507 15.6 15 km ( 10 mi) E of Anza, CA
5.6 2005/06/12 15:41:46 33.532 -116.573 13.5 9 km ( 6 mi) ESE of Anza, CA
If this isn't a "wow look at the time, the weather is nice, the dodgers are doing great, I like your shoes, hair looks great, is that new, did you feel the earthquake?" way of changing the subject..................Nice cover Matt :D
BTW when are you getting mar.............naw I cant make you drink this early on a sunday :hammer2: :D

WYRD
06-12-2005, 11:16 AM
I felt it in Garden Grove. Tried to wake up the hubby to tell him theres an earthquake and he just said "yeah, whatever".
Linda <------ signed on as the Mr.
I know of one way you could of woke him up :crossx: :p :idea:

WYRD
06-12-2005, 11:16 AM
I just thgought my kid jumped outta bed... :) actually didnt feel it
usgs (http://quake.wr.usgs.gov/recenteqs/Maps/117-34.html)
That is cause we don't feel anything way up in "Hesperia Heights" :D

piper
06-12-2005, 01:29 PM
I felt it here in San Gabriel Valley. Nice roller. I was so tired I didn't care though. :sleeping:

Mrs. casean
06-12-2005, 01:31 PM
I felt it here too. slow roller. mrscasean, close to Darrell
We were actually in Julian and felt it roll around up there.

JustMVG
06-12-2005, 02:22 PM
That Anza area has been quite active over the last 6 months, which is a good thing, helps relieve pressure from some of the other faults which all interconnect with the San Andreas, and we know whats going to happen when that thing decides to wake us up!!!!!
We'll prolly have some magnatude 3's and 4's for a little while, just like after the Big Bear quakes from a few years ago.
MVG

Mrs. HOOTER SLED
06-12-2005, 02:36 PM
Well I guess we were to busy makin our own this morning!!!! We did'nt feel it and our kids slept through it................