PDA

View Full Version : Feb. Sales Numbers for All Car/Truck Manufactures.



beaverretriever
03-01-2007, 09:18 PM
Interesting stuff. Not sure why Mazda is missing.:idea:
Acura -3.4% at 13,658 (2/06: 14,146)
Audi 37.5% at 6,609 (2/06: 4,806)
BMW 15.2% at 22,274 (2/06: 19,328)
Buick -29.5% at 15,108 (2/06: 21,425)
Cadillac -13% at 14,142 (2/06: 16,251)
Chevrolet 5.3% at 187,088 (2/06: 177,710)
Chrysler -16% at 46,112 (2/06: 55,127)
Dodge -5% at 90,618 (2/06: 95,622)
Ford -15.2% at 173,794 (2/06: 204,846)
GMC 22.3% at 41,279 (2/06: 33,751)
Honda 4.2% at 96,368 (2/06: 92,498)
HUMMER -26% at 4,177 (2/06: 5,645)
Hyundai 1.4% at 34,500 (2/06: 34,014)
Infiniti 5% at 9,704 (2/06: 9,244)
Isuzu 15.4% at 960 (2/06: 832)
Jaguar -28.3% at 1,191 (2/06: 1,662)
Jeep -5% at 37,776 (2/06: 39,618)
Kia 13.5% at 23,512 (2/06: 20,719)
Land Rover -10% at 3,106 (2/06: 3,453)
Lexus 6.6% at 22,518 (2/06: 21,127)
Lincoln 10.8% at 10,763 (2/06: 9,713)
Mercedes -.3% at 17,304 (2/06: 17,356)
Mercury -13.2% at 13,843 (2/06: 15,950)
MINI -12% at 2,368 (2/06: 2,690)
Mitsubishi 22% at 9,726 (2/06: 7,976)
Nissan .7% at 75,514 (2/06: 74,997)
Pontiac -15.6% at 24,563 (2/06: 29,107)
Porsche -27% at 1,967 (2/06: 2,700)
Saab -20.3% at 2,221 (2/06: 2,787)
Saturn 59.4% at 22,225 (2/06: 13,945)
Subaru -5.6% at 12,875 (2/06: 13,635)
Suzuki 1% at 8,585 (2/06: 8,542)
Toyota 13% at 164,812 (2/06: 145,813)
Volkswagen .2% at 16,367 (2/06: 16,329)
Volvo .7% at 8,453 (2/06: 8,397)
__________________

Mandelon
03-01-2007, 09:24 PM
I think Hummer should come out with a little one, like Rhino sized..:D

bigq
03-01-2007, 09:24 PM
Not a Chevy fan think there stuff is cheap, especially that HHR thing, but I am glad to see them post some positive results. I am guessing the 100k 5 year warranty is the reason. It is a good deal.;) Kinda suprised about the Subaru thing.

blown65
03-01-2007, 10:57 PM
GMC you know is riding on the Denali craze. It will be interesting come April when really the F series for Ford hits. I'm sure the upcoming 08 Superduty didnt do Ford any favors on that list.